[PC-BSD Testing] Dolphin bug
doverosx at gmail.com
doverosx at gmail.com
Tue Jan 5 11:14:39 PST 2010
...continued from "Dictionary issues again?" which were caused by /tmp
being used improperly.
Various dmesg, df -h and sysctl vm.vmtotal outputs:
/********** DMESG *********/
kern.maxfiles limit exceeded by uid 1001, please see tuning(7).
kern.maxfiles limit exceeded by uid 1001, please see tuning(7).
kern.maxfiles limit exceeded by uid 1001, please see tuning(7).
kern.maxfiles limit exceeded by uid 1001, please see tuning(7).
kern.maxfiles limit exceeded by uid 1001, please see tuning(7).
pid 52607 (kdeinit4), uid 1001 inumber 70671 on /tmp: filesystem full
pid 44850 (firefox-bin), uid 1001 inumber 6 on /tmp: filesystem full
pid 44850 (firefox-bin), uid 1001 inumber 6 on /tmp: filesystem full
pid 28813 (npviewer.bin), uid 1001: exited on signal 11
*This is from the dictionary issues dmesg output and not the SMB
specific usage of dmesg*
*******************************************************************************
During 800MB transfer, Plasma space "could not read file"
[brodey at pcbsd]/home/brodey(120)% ls -l /tmp
total 6
drwx------ 2 brodey wheel 1024 Jan 5 13:54 kde-brodey
drwx------ 2 root wheel 512 Jan 5 13:27 kde-root
drwx------ 2 brodey wheel 512 Jan 5 13:55 ksocket-brode
[brodey at pcbsd]/home/brodey(121)% ls -l /tmp/kde-brodey/
total 605538
-rw------- 1 brodey wheel 0 Jan 5 13:42 dolphinAy8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinHc8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:42 dolphinNv8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:54 dolphinRS8161.tmp
-rw-r--r-- 1 brodey wheel 107618884 Jan 5 13:56 dolphinRS8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphinVH8161.tmp
-rw-r--r-- 1 brodey wheel 134364212 Jan 5 13:52 dolphinVH8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphinVg8161.tmp
-rw-r--r-- 1 brodey wheel 134020904 Jan 5 13:52 dolphinVg8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinYZ8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:54 dolphinZL8161.tmp
-rw-r--r-- 1 brodey wheel 109270032 Jan 5 13:56 dolphinZL8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphiner8161.tmp
-rw-r--r-- 1 brodey wheel 134364212 Jan 5 13:52 dolphiner8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinfH8161.tmp
-rw------- 1 brodey wheel 1406 Jan 5 13:37 systemsettingsff5492.tmp
NOTE: THE FILE CONTINUED TO BE RECEIVED AS PER SYSTEM MONITOR...I
continued pulling 2.0MiB/s
from my FreeNAS box over a wireless bridge! The file size continued to
grow...
pid 9345 (kdeinit4), uid 1001 inumber 70673 on /tmp: filesystem full
...however, ultimately only 140MB out of 800MB transferred over
successfully.
/********** DMESG *********/
*Mounting does not break anything!*
/********** DF -H ***********/
Filesystem Size Used Avail Capacity Mounted on
/dev/label/rootfs0 1.9G 399M 1.4G 22% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/label/var0 989M 61M 849M 7% /var
/dev/label/usr0 522G 19G 462G 4% /usr
procfs 4.0K 4.0K 0B 100% /proc
linprocfs 4.0K 4.0K 0B 100% /compat/linux/proc
/dev/md0 771M 26K 709M 0% /tmp
/tmp 771M 26K 709M 0% /usr/jails/portjail/tmp
/usr/home 522G 19G 462G 4%
/usr/jails/portjail/usr/home
devfs 1.0K 1.0K 0B 100% /usr/jails/portjail/dev
procfs 4.0K 4.0K 0B 100%
/usr/jails/portjail/proc
*Small copy didn't seem to bother /tmp though RAM usage increased to
above 1.0GiB*
Filesystem Size Used Avail Capacity Mounted on
/dev/label/rootfs0 1.9G 399M 1.4G 22% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/label/var0 989M 62M 848M 7% /var
/dev/label/usr0 522G 19G 462G 4% /usr
procfs 4.0K 4.0K 0B 100% /proc
linprocfs 4.0K 4.0K 0B 100% /compat/linux/proc
/dev/md0 771M 26K 709M 0% /tmp
/tmp 771M 26K 709M 0% /usr/jails/portjail/tmp
/usr/home 522G 19G 462G 4%
/usr/jails/portjail/usr/home
devfs 1.0K 1.0K 0B 100% /usr/jails/portjail/dev
procfs 4.0K 4.0K 0B 100%
/usr/jails/portjail/proc
*Large file copy shatters the glass boys!*
Filesystem Size Used Avail Capacity Mounted on
/dev/label/rootfs0 1.9G 399M 1.4G 22% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/label/var0 989M 62M 848M 7% /var
/dev/label/usr0 522G 19G 462G 4% /usr
procfs 4.0K 4.0K 0B 100% /proc
linprocfs 4.0K 4.0K 0B 100% /compat/linux/proc
/dev/md0 771M 26K 709M 0% /tmp
/tmp 771M 26K 709M 0% /usr/jails/portjail/tmp
/usr/home 522G 19G 462G 4%
/usr/jails/portjail/usr/home
devfs 1.0K 1.0K 0B 100% /usr/jails/portjail/dev
procfs 4.0K 4.0K 0B 100%
/usr/jails/portjail/proc
/********** DF -H ***********/
I think this is enough for now, but why is /tmp being used when I'm
*only* using 2.3GB of RAM right now? I have a bunch of screenshots to
demonstrate the various effects that filling /tmp has. Let's just say
it is disastrous and I have top copy this e-mail to kwrite because
Thunderbird can't make a temporary file to save the message before
sending it ;).
total 726322
-rw------- 1 brodey wheel 0 Jan 5 13:42 dolphinAy8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinHc8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:42 dolphinNv8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:54 dolphinRS8161.tmp
-rw-r--r-- 1 brodey wheel 169757632 Jan 5 13:57 dolphinRS8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphinVH8161.tmp
-rw-r--r-- 1 brodey wheel 134364212 Jan 5 13:52 dolphinVH8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphinVg8161.tmp
-rw-r--r-- 1 brodey wheel 134020904 Jan 5 13:52 dolphinVg8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinYZ8161.tmp
-rw------- 1 brodey wheel 0 Jan 5 13:54 dolphinZL8161.tmp
-rw-r--r-- 1 brodey wheel 170738512 Jan 5 13:57 dolphinZL8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:47 dolphiner8161.tmp
-rw-r--r-- 1 brodey wheel 134364212 Jan 5 13:52 dolphiner8161.tmp.part
-rw------- 1 brodey wheel 0 Jan 5 13:44 dolphinfH8161.tmp
-rw------- 1 brodey wheel 1406 Jan 5 13:37 systemsettingsff5492.tmp
More information about the Testing
mailing list